Year | No. of decisions |
2006 - 2007 | 3 |
2007 - 2008 | 9 |
2008 - 2009 | 16 |
2009 - 2010 | 12 |
2010 - 2011 | 15 |
2011 - 2012 | 4 |
2012 - 2013 | 1 |
2013 - 2014 | 1 |
2014 - 2015 | 4 |
2015 - 2016 | 3 |
2016 - 2017 | 1 |
2017 - 2018 | 2 |
2018 - 2019 | 2 |
2019 - 2020 | 3 |
2020 - 2021 | 2 |
2021 - 2022 | 5 |
2022 - 2023 | 17 |
2023 - 2024 | 17 |
Total | 117 |
Page Links: https://mic.mizoram.gov.in/page/no-of-decisionsp